Licensed to Melbourne Vic Swimming Club
                                      Hy-Tek's Meet Manager 30/06/2008 10:11 PM
               Melbourne Vicentre Short Course Meet - 28/06/2008               
                                    Results                                    
 
Girls 11 & Under 50 SC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mihatsch, Rachael         11 MEV                    32.18      31.55  
  2 Watson, Caitlyn           11 M1                     32.50      32.02  
  3 Rusciano, Tori            11 NTC                    34.18      32.99  
  4 Fairhall, Lucy            11 M1                     34.68      33.91  
  5 Niere, Clare              11 Blue Fin               36.45      34.96  
  6 Speirs, Lauren            10 PLC                    33.92      35.28  
  7 Atkins, Julia             11 M1                     34.50      35.65  
  8 Donegan, Harriet          11 Blue Fin               40.76      36.49  
  9 Clapman, Pia              11 Dtasc                     NT      36.67  
 10 Utton, Nathalie           11 NTC                    37.25      36.98  
 11 Chong, Sarah              11 Dtasc                  37.52      37.46  
 12 Holland, Abbey             8 Blue Fin               40.02      37.48  
 13 Etheve, Shannae           11 CSYT                   37.30      37.52  
 14 Vucinic, Chloe            11 MEV                       NT      39.06  
 15 Greaves, Morgan           11 MEV                    41.56      39.16  
 16 Drum, Isobel              10 MEV                       NT      39.27  
 17 Norris, Zoe               11 ROD                       NT      39.37  
 18 Niere, Millie              9 Blue Fin               40.05      40.17  
 19 Chapman, Narelle          10 NUN                    39.32      40.31  
 20 Rees, Emma                 9 MOK                    42.47      40.50  
 20 Shaw, Sophie              10 M1                     43.14      40.50  
 22 Tong, Chloe                9 RMD                    43.27      40.61  
 23 Dickman, Ruby             10 MEV                       NT      40.76  
 24 Cameron, Elena             9 MEV                    39.00      40.95  
 25 Fullagar, Jemina          10 MEV                    39.50      41.00  
 26 Bolt, Sally               10 MEV                    43.88      41.45  
 27 Whitten, Sara             10 NUN                    41.34      41.50  
 28 Tersigni, Isabella        10 Blue Fin               41.66      41.72  
 29 Taylor, Janie             10 M1                        NT      42.25  
 30 Sampson, Caitlin          10 Blue Fin               44.69      43.46  
 31 Keltie, Isabella          10 NUN                       NT      43.58  
 32 Mascitti, Laura           11 Dtasc                     NT      44.89  
 33 Laidlaw, Grace             8 NUN                    45.37      45.45  
 34 Fullagar, Alida            8 MEV                    45.00      46.61  
 35 Foster, Abby               9 ELM                    57.39      50.75  
 
Girls 11 & Under 100 SC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schlicht, Jemma           11 MLC                  1:04.79    1:03.15  
  2 Hutton, Zoe               11 MLC                  1:08.08    1:06.87  
  3 Mihatsch, Rachael         11 MEV                  1:09.87    1:08.02  
  4 Fynmore, Samantha         11 Blue Fin             1:09.81    1:09.05  
  5 Walton, Lucy              11 NUN                  1:12.30    1:09.46  
  6 Parry, Meg                11 NUN                  1:12.01    1:11.07  
  7 Whittaker, Sian           10 IAP                  1:15.21    1:11.85  
  8 Watson, Caitlyn           11 M1                   1:16.69    1:12.08  
  9 Theofanides, Madeline     11 NUN                  1:20.18    1:13.43  
 10 Bicsak, Bridget           11 CSYT                 1:16.95    1:13.51  
 11 Bordignon, Monique        11 NUN                  1:14.27    1:13.73  
 12 Rusciano, Tori            11 NTC                  1:24.09    1:14.33  
 13 Laidlaw, Kate             11 NUN                  1:17.68    1:14.43  
 14 Seeley, Emily             11 H2O                  1:15.25    1:14.63  
 15 Atkins, Julia             11 M1                   1:18.00    1:15.88  
 16 White, Samantha           11 NUN                  1:22.41    1:16.47  
 17 Speirs, Lauren            10 PLC                       NT    1:18.10  
 18 May, Laura                11 CSYT                 1:17.24    1:18.21  
 19 Langford, Georgia         10 NUN                  1:18.59    1:18.51  
 20 Lee, Irene                11 CTM                  1:26.01    1:18.94  
 21 Donegan, Harriet          11 Blue Fin                  NT    1:19.96  
 22 Chong, Sarah              11 Dtasc                1:24.12    1:20.81  
 23 Etheve, Shannae           11 CSYT                 1:22.06    1:21.08  
 24 Clapman, Pia              11 Dtasc                     NT    1:21.22  
 25 Utton, Nathalie           11 NTC                  1:23.22    1:23.80  
 26 Sharples, Kerrie           9 Dtasc                1:22.00    1:23.85  
 27 Greaves, Morgan           11 MEV                       NT    1:24.01  
 28 Chapman, Narelle          10 NUN                  1:36.62    1:26.41  
 29 Chan, Teresa              10 Dtasc                1:20.18    1:26.62  
 30 Fullagar, Jemina          10 MEV                       NT    1:27.57  
 31 Drum, Isobel              10 MEV                       NT    1:28.54  
 32 Bolt, Sally               10 MEV                  1:38.95    1:28.85  
 33 Tong, Chloe                9 RMD                       NT    1:29.32  
 34 Vucinic, Chloe            11 MEV                       NT    1:29.42  
 35 Cameron, Elena             9 MEV                  1:28.00    1:29.98  
 36 Shaw, Sophie              10 M1                   1:37.38    1:30.52  
 37 Sampson, Caitlin          10 Blue Fin             1:43.44    1:31.67  
 38 Whitten, Sara             10 NUN                       NT    1:31.83  
 39 Dickman, Ruby             10 MEV                       NT    1:32.04  
 40 Taylor, Janie             10 M1                        NT    1:35.86  
 41 Barclay, Philippa          8 NUN                  1:59.20    1:36.43  
 42 Casper, Zoe               11 H2O                  1:38.14    1:36.94  
 43 Harty, Teagan             10 NUN                       NT    1:39.18  
 44 Fullagar, Alida            8 MEV                  1:40.00    1:40.62  
 45 Laidlaw, Grace             8 NUN                  1:48.53    1:41.69  
 
Girls 11 & Under 50 SC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hutton, Zoe               11 MLC                    34.32      34.51  
  2 Dean, Arnikah             11 MLC                    41.90      38.40  
  3 Donegan, Harriet          11 Blue Fin               46.35      39.70  
  4 Atkins, Julia             11 M1                     40.65      39.83  
  5 Chong, Sarah              11 Dtasc                  47.20      43.39  
  6 Chapman, Narelle          10 NUN                    44.52      43.48  
  7 Niere, Millie              9 Blue Fin               45.97      46.02  
  8 Greaves, Morgan           11 MEV                    48.97      46.59  
  9 Clapman, Pia              11 Dtasc                     NT      46.82  
 10 Tong, Chloe                9 RMD                    51.84      47.48  
 11 Cameron, Elena             9 MEV                    47.00      47.78  
 12 Tersigni, Isabella        10 Blue Fin               51.23      49.60  
 13 Norris, Zoe               11 ROD                       NT      49.69  
 14 Keltie, Isabella          10 NUN                       NT      50.21  
 15 Sampson, Caitlin          10 Blue Fin               48.36      50.48  
 16 Taylor, Janie             10 M1                        NT      51.12  
 17 Fullagar, Jemina          10 MEV                    50.00      51.22  
 18 Fullagar, Alida            8 MEV                    50.00      52.00  
 19 Harty, Teagan             10 NUN                    56.74      52.04  
 20 Dickman, Ruby             10 MEV                       NT      52.13  
 21 Whitten, Sara             10 NUN                    50.34      53.36  
 22 Laidlaw, Grace             8 NUN                    56.47      55.17  
 23 Foster, Abby               9 ELM                    59.08      58.93  
 
Girls 11 & Under 100 SC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fynmore, Samantha         11 Blue Fin             1:16.49    1:15.02  
  2 Hutton, Zoe               11 MLC                  1:14.10    1:15.13  
  3 Parry, Meg                11 NUN                  1:22.23    1:17.73  
  4 Whittaker, Sian           10 IAP                  1:25.36    1:18.33  
  5 Walton, Lucy              11 NUN                  1:25.47    1:19.65  
  6 Theofanides, Madeline     11 NUN                  1:22.41    1:20.41  
  7 Stickland, Lushavel       10 FOY                  1:26.71    1:20.62  
  8 Watson, Caitlyn           11 M1                   1:25.50    1:21.22  
  9 Bordignon, Monique        11 NUN                  1:25.44    1:22.31  
 10 Lee, Irene                11 CTM                  1:32.69    1:23.20  
 11 Dean, Arnikah             11 MLC                  1:32.80    1:23.66  
 12 Mihatsch, Rachael         11 MEV                  1:27.55    1:24.46  
 13 Atkins, Julia             11 M1                   1:26.68    1:24.85  
 14 Bicsak, Bridget           11 CSYT                 1:25.61    1:25.03  
 15 Donegan, Harriet          11 Blue Fin             1:36.36    1:25.05  
 16 White, Samantha           11 NUN                  1:33.59    1:25.30  
 17 Langford, Georgia         10 NUN                  1:34.80    1:27.49  
 18 Speirs, Lauren            10 PLC                       NT    1:28.87  
 19 Etheve, Shannae           11 CSYT                 1:38.06    1:29.00  
 20 Chapman, Narelle          10 NUN                  1:40.03    1:34.57  
 21 Greaves, Morgan           11 MEV                       NT    1:38.92  
 22 Drum, Isobel              10 MEV                       NT    1:42.66  
 23 Barclay, Philippa          8 NUN                  1:59.66    1:43.61  
 24 Clapman, Pia              11 Dtasc                     NT    1:44.57  
 25 Mascitti, Laura           11 Dtasc                     NT    1:47.14  
 26 Casper, Zoe               11 H2O                  1:51.43    1:51.31  
 -- Laidlaw, Kate             11 NUN                  1:27.10         DQ  
 
Girls 11 & Under 50 SC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Popovski, Michelle        11 Blue Fin               37.90      38.67  
  2 Seeley, Emily             11 H2O                    39.45      41.15  
  3 Stickland, Lushavel       10 FOY                    44.46      41.89  
  4 White, Samantha           11 NUN                    45.88      43.62  
  5 Palmer, Lynli             10 CTM                    49.45      47.71  
  6 Vucinic, Chloe            11 MEV                       NT      48.23  
  7 Whittaker, Sian           10 IAP                    51.29      48.61  
  8 Bolt, Sally               10 MEV                    55.60      48.89  
  9 Chong, Sarah              11 Dtasc                  52.89      50.33  
 10 Clapman, Pia              11 Dtasc                     NT      51.09  
 11 Harty, Teagan             10 NUN                    53.71      52.11  
 12 Cameron, Elena             9 MEV                    56.00      53.32  
 13 Norris, Zoe               11 ROD                       NT      53.80  
 14 Keltie, Isabella          10 NUN                       NT      55.06  
 15 Whitten, Sara             10 NUN                  1:00.45      55.57  
 16 Shaw, Sophie              10 M1                        NT      55.78  
 17 Sampson, Caitlin          10 Blue Fin               56.93      56.86  
 18 Dickman, Ruby             10 MEV                       NT      57.88  
 19 Mascitti, Laura           11 Dtasc                     NT      58.28  
 20 Tersigni, Isabella        10 Blue Fin               59.78    1:00.07  
 21 Laidlaw, Grace             8 NUN                  1:03.79    1:00.92  
 22 Fullagar, Alida            8 MEV                  1:05.00    1:03.44  
 -- Foster, Abby               9 ELM                  1:13.57         DQ  
 
Girls 11 & Under 100 SC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Popovski, Michelle        11 Blue Fin             1:23.60    1:23.27  
  2 Mihatsch, Rachael         11 MEV                  1:30.22    1:24.49  
  3 Bordignon, Monique        11 NUN                  1:32.18    1:30.82  
  4 Stickland, Lushavel       10 FOY                  1:38.50    1:31.36  
  5 Seeley, Emily             11 H2O                  1:33.03    1:31.84  
  6 White, Samantha           11 NUN                  1:38.52    1:32.93  
  7 Watson, Caitlyn           11 M1                   1:41.00    1:34.47  
  8 Lee, Irene                11 CTM                  1:42.82    1:34.85  
  9 Dean, Arnikah             11 MLC                  1:37.67    1:35.59  
 10 Theofanides, Madeline     11 NUN                  1:46.23    1:36.64  
 11 Bicsak, Bridget           11 CSYT                 1:42.38    1:37.47  
 12 Atkins, Julia             11 M1                   1:42.45    1:37.74  
 13 Parry, Meg                11 NUN                  1:43.18    1:39.09  
 14 Rusciano, Tori            11 NTC                  1:44.69    1:41.57  
 15 Utton, Nathalie           11 NTC                  1:45.23    1:43.68  
 16 Speirs, Lauren            10 PLC                       NT    1:43.87  
 17 Bolt, Sally               10 MEV                  1:58.20    1:44.92  
 18 Laidlaw, Kate             11 NUN                  1:47.18    1:45.59  
 19 Palmer, Lynli             10 CTM                  1:45.24    1:45.60  
 20 Harty, Teagan             10 NUN                  1:57.70    1:49.28  
 21 Sharples, Kerrie           9 Dtasc                1:50.00    1:50.38  
 22 Chan, Teresa              10 Dtasc                1:50.02    1:50.61  
 23 Barclay, Philippa          8 NUN                  2:15.96    1:52.60  
 24 Mascitti, Laura           11 Dtasc                     NT    1:58.89  
 25 Casper, Zoe               11 H2O                       NT    1:59.70  
 
Girls 11 & Under 50 SC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Etheve, Shannae           11 CSYT                   44.27      39.67  
  2 Donegan, Harriet          11 Blue Fin               48.29      43.21  
  3 Greaves, Morgan           11 MEV                    59.86      46.29  
  4 Chan, Teresa              10 Dtasc                  46.09      46.48  
  5 Tong, Chloe                9 RMD                       NT      48.61  
  6 Bolt, Sally               10 MEV                    50.53      49.37  
  7 Norris, Zoe               11 ROD                       NT      50.74  
  8 Keltie, Isabella          10 NUN                       NT      50.83  
  9 Cameron, Elena             9 MEV                    48.00      51.08  
 10 Fullagar, Jemina          10 MEV                    48.80      52.07  
 11 Chapman, Narelle          10 NUN                    49.74      52.70  
 12 Rees, Emma                 9 MOK                    57.64      53.74  
 13 Casper, Zoe               11 H2O                    49.52      55.66  
 14 Shaw, Sophie              10 M1                   1:00.20      57.00  
 15 Fullagar, Alida            8 MEV                    58.00    1:00.71  
 16 Foster, Abby               9 ELM                  1:14.04    1:05.77  
 
Girls 11 & Under 100 SC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schlicht, Jemma           11 MLC                  1:10.48    1:10.72  
  2 Fynmore, Samantha         11 Blue Fin             1:23.95    1:18.01  
  3 Walton, Lucy              11 NUN                  1:24.88    1:18.55  
  4 Popovski, Michelle        11 Blue Fin             1:25.25    1:20.25  
  5 White, Samantha           11 NUN                  1:35.46    1:32.25  
  6 Lee, Irene                11 CTM                  1:42.08    1:32.59  
  7 May, Laura                11 CSYT                 1:30.25    1:33.53  
  8 Bicsak, Bridget           11 CSYT                 1:42.80    1:33.75  
  9 Etheve, Shannae           11 CSYT                      NT    1:37.63  
 10 Sharples, Kerrie           9 Dtasc                1:38.00    1:40.46  
 
Girls 12-13 50 SC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Licciardi, Christina      12 MEV                    29.01      28.73  
  2 Baker, Hayley             13 MEV                    29.28      28.76  
  3 Cran, Allison             12 M1                        NT      28.94  
  4 Niere, Emma               13 Blue Fin               30.22      30.26  
  5 Timm, Maddison            12 WAVE                   31.76      30.34  
  6 McLaverty, Alison         13 MLC                    29.97      30.40  
  7 Howard, Holly             13 YAP                    30.12      30.45  
  8 Ricketts, Heidi           12 BSIDE                  30.57      30.73  
  9 Zukic, Emily              12 NUN                       NT      30.86  
 10 Hughes, Anna              13 Loreto-VI              31.15      31.04  
 11 Phyland, Breanne          12 FAS                    33.25      31.31  
 12 Walkington, Nathalie      12 BSIDE                  34.82      32.02  
 13 McCallum, Hayley          13 MEV                    31.60      32.10  
 14 Mascitti, Giulia          13 Dtasc                     NT      32.31  
 15 Di Marco, Erin            12 ELM                    32.98      32.40  
 16 Lyttle, Chloe             13 MEV                    34.28      32.72  
 16 Olsen, Charlotte          13 BGOLD                  31.85      32.72  
 18 Voss, Emiliy              13 ELM                    34.93      33.05  
 19 Tunas, Nitel              12 MEV                    32.79      33.07  
 20 Volpe, Isabelle           13 BSIDE                  33.08      33.33  
 21 Douglass, Chauney         12 BSIDE                  34.10      33.34  
 22 Nippers, Cristie          12 RANG                   34.67      33.35  
 23 Corbett, Sarah            13 CSYT                   34.09      33.44  
 24 Casey, Isabella           13 Loreto-VI              33.67      33.57  
 25 Gliouzberg, Rosanna       12 FAS                    33.79      33.71  
 26 McNair, Caitlin           12 Swimland               35.36      33.73  
 27 Matthews, Joanne          13 LIL                    32.87      33.83  
 28 Mabilia, Samantha         12 NTC                    34.14      33.87  
 29 Gowty, Bonny              12 MEV                    33.90      33.92  
 30 Iossifidis, Zoe           13 H2O                    33.50      33.98  
 31 Hyman, Lisa               13 WAVE                   35.95      34.45  
 31 Banks, Jessica            12 MOK                    34.14      34.45  
 33 Drewitt, Abbey            13 IAP                    36.53      34.88  
 34 Fraser, Jaclyn            13 IAP                    35.28      34.91  
 35 Zygorodimos, Athena       12 Blue Fin               37.85      34.98  
 36 Hurley, Grace             13 MEV                       NT      34.99  
 37 Jansz, Shannen            13 Swimland               36.95      35.58  
 38 Tomkin, Georgia           12 PLC                       NT      35.70  
 39 Di Guglielmo, Lara        12 NTC                    35.66      35.77  
 40 Newton, Chelsea           12 PLC                       NT      36.03  
 41 Tipping, Indi             12 ELM                    36.29      36.11  
 42 Belcher, Ashley           12 Dtasc                  34.99      36.14  
 43 Glebov, Kirsten           12 CSYT                   35.59      37.51  
 44 Donohue, Jamie-Lee        12 RANG                      NT      39.63  
 
Girls 12-13 100 SC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Licciardi, Christina      12 MEV                  1:02.50    1:01.89  
  2 Cran, Allison             12 M1                        NT    1:02.24  
  3 Livingstone, Alix         13 BSIDE                1:04.03    1:02.64  
  4 Forbes, Sarah             13 MLC                  1:06.34    1:03.68  
  5 Coltman, Sophie           12 MEV                  1:02.70    1:03.89  
  6 Howard, Holly             13 YAP                  1:06.94    1:04.25  
  7 Niere, Emma               13 Blue Fin             1:05.17    1:04.66  
  8 Forster, Jessica          13 NUN                  1:06.15    1:05.54  
  9 Zukic, Emily              12 NUN                  1:06.49    1:06.06  
 10 Leung, Wai-Ming           13 Blue Fin             1:08.29    1:06.11  
 11 Timm, Maddison            12 WAVE                 1:09.35    1:06.16  
 12 Harrison, Ciara           12 MEV                  1:08.11    1:07.32  
 13 Keating, Rebekah          12 NUN                  1:07.61    1:07.33  
 14 Rudd, Matilda             12 NUN                  1:07.74    1:07.53  
 15 Zalewski, Natasha         13 MEV                  1:10.20    1:07.58  
 16 Cherrie, Kimberley        13 NUN                  1:18.13    1:08.04  
 17 Townsend Gommers, Teagan  12 MEV                  1:06.05    1:08.06  
 18 Goh, Kai-Xing             12 Dtasc                1:10.60    1:08.07  
 19 Phyland, Breanne          12 FAS                  1:14.38    1:08.54  
 20 Phyland, Siobhan          13 FAS                  1:11.88    1:08.67  
 21 Kangisser, Lauren         13 H2O                  1:14.32    1:09.51  
 22 Beaver, Stephanie         13 CSYT                 1:11.81    1:09.55  
 23 Kitching, Susanne         13 M1                   1:09.28    1:09.66  
 24 Parker, Georgia           13 MEV                  1:12.58    1:09.73  
 25 Larkin, Olivia            13 MEV                  1:12.59    1:09.77  
 26 Button, Georgina          12 NUN                  1:10.32    1:09.99  
 27 Wilbraham, Alison         13 YAP                       NT    1:10.41  
 28 Lyttle, Chloe             13 MEV                  1:14.13    1:10.43  
 29 McCallum, Hayley          13 MEV                  1:12.77    1:10.49  
 30 Voss, Emiliy              13 ELM                  1:20.90    1:11.05  
 31 Kean, Brenna              13 GEE                  1:12.04    1:11.43  
 32 Matthews, Joanne          13 LIL                  1:13.71    1:11.64  
 33 Tunas, Nitel              12 MEV                  1:11.34    1:11.68  
 34 Volpe, Isabelle           13 BSIDE                1:12.27    1:11.70  
 35 Boldt, Evelyn             12 NUN                  1:15.30    1:11.79  
 36 Millington, Jayde         12 MEV                  1:12.48    1:11.81  
 37 Douglass, Chauney         12 BSIDE                     NT    1:11.89  
 38 Clark, Evelyn             12 BSIDE                1:17.98    1:11.92  
 39 Ha, Laura                 13 M1                   1:12.00    1:12.04  
 40 Yong, Brittany            13 BSIDE                1:13.86    1:12.17  
 41 Olsen, Charlotte          13 BGOLD                1:11.21    1:12.19  
 42 Sakeson, Rani             13 MEV                  1:15.64    1:12.28  
 43 Stevenson, Meg            13 MEV                  1:12.90    1:12.45  
 44 Corbett, Sarah            13 CSYT                 1:13.37    1:12.60  
 45 Walkington, Nathalie      12 BSIDE                1:20.19    1:12.64  
 46 Levecke, Lucy             13 KEW                  1:13.05    1:12.71  
 47 Foley, Bridget            12 Loreto-VI            1:15.78    1:12.90  
 48 Mascitti, Giulia          13 Dtasc                     NT    1:13.01  
 49 Di Marco, Erin            12 ELM                  1:14.64    1:13.06  
 50 Clarke, Madeleine         13 Blue Fin             1:17.32    1:13.56  
 51 Iossifidis, Zoe           13 H2O                  1:14.00    1:14.65  
 52 Mabilia, Samantha         12 NTC                  1:16.36    1:15.35  
 53 Cantwell, Sophie          13 EAH                  1:19.89    1:15.51  
 54 Casey, Isabella           13 Loreto-VI            1:26.92    1:15.79  
 55 Zygorodimos, Athena       12 Blue Fin             1:43.42    1:16.09  
 56 Hyman, Lisa               13 WAVE                 1:22.71    1:16.15  
 57 Baulch, Alexandra         12 NUN                  1:15.25    1:16.24  
 58 Hurley, Nicole            13 Loreto-VI            1:21.00    1:16.25  
 59 Gleeson, Beth             13 CSYT                 1:17.85    1:16.53  
 60 Drewitt, Abbey            13 IAP                  1:22.15    1:16.85  
 61 Fraser, Jaclyn            13 IAP                  1:18.70    1:17.38  
 62 Melten, Kathleen          13 PLC                       NT    1:17.43  
 63 McNair, Caitlin           12 Swimland             1:25.69    1:17.77  
 64 Moore, Stephanie          12 NUN                  1:16.57    1:17.86  
 65 Hurley, Grace             13 MEV                       NT    1:18.23  
 66 Tomkin, Georgia           12 PLC                       NT    1:18.48  
 67 Di Guglielmo, Lara        12 NTC                  1:20.00    1:18.65  
 68 Newton, Chelsea           12 PLC                       NT    1:19.20  
 69 Belcher, Ashley           12 Dtasc                1:15.50    1:19.57  
 70 McNamara, Sarah           12 Swimland             1:21.71    1:19.85  
 71 Tipping, Indi             12 ELM                  1:20.00    1:19.90  
 72 Chapman, Chantelle        12 NUN                  1:26.18    1:20.20  
 73 Bartl, Sophie             13 KST                  1:26.51    1:20.74  
 74 Glebov, Kirsten           12 CSYT                 1:19.25    1:22.76  
 
Girls 12-13 50 SC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moutia, Hillary           13 JAWSC                  31.65      31.16  
  2 Forbes, Sarah             13 MLC                    32.50      32.39  
  3 Phyland, Siobhan          13 FAS                    33.69      33.56  
  4 Cran, Allison             12 M1                        NT      34.41  
  5 Walsh, Madison            13 BOA                    35.86      34.60  
  6 Howard, Holly             13 YAP                    34.53      34.88  
  7 Volpe, Isabelle           13 BSIDE                  36.05      35.67  
  8 Phyland, Breanne          12 FAS                    38.78      35.93  
  9 Zukic, Emily              12 NUN                    35.75      36.50  
 10 Clarke, Madeleine         13 Blue Fin               36.12      36.68  
 11 Townsend Gommers, Teagan  12 MEV                    35.69      36.78  
 12 Douglass, Chauney         12 BSIDE                  39.27      37.12  
 13 Olsen, Charlotte          13 BGOLD                  37.26      37.75  
 14 Yong, Brittany            13 BSIDE                  38.57      37.88  
 15 Banks, Jessica            12 MOK                    44.50      38.29  
 16 Kangisser, Lauren         13 H2O                    41.09      38.97  
 17 Griffiths, Jessie         13 RMD                    38.21      39.25  
 18 King, Tenille             13 M1                        NT      39.33  
 19 Stewart, Rachel           13 MEV                    39.30      39.36  
 20 Kuklych, Anita            12 KST                       NT      39.45  
 21 Melten, Kathleen          13 PLC                    43.52      39.51  
 22 Gliouzberg, Rosanna       12 FAS                    42.14      39.54  
 23 Clark, Evelyn             12 BSIDE                  41.87      39.61  
 24 Zygorodimos, Athena       12 Blue Fin               40.56      39.88  
 25 Foley, Bridget            12 Loreto-VI                 NT      40.02  
 26 Walkington, Nathalie      12 BSIDE                  43.44      40.72  
 27 Nippers, Cristie          12 RANG                   42.63      40.94  
 28 Perez, Jade               12 KST                       NT      41.04  
 29 Cantwell, Sophie          13 EAH                    36.44      41.21  
 30 Drewitt, Abbey            13 IAP                    42.81      41.46  
 31 McNair, Caitlin           12 Swimland               41.64      41.79  
 32 Newton, Chelsea           12 PLC                       NT      42.12  
 33 Belcher, Ashley           12 Dtasc                  38.75      42.50  
 34 Tomkin, Georgia           12 PLC                       NT      43.05  
 35 Casey, Isabella           13 Loreto-VI              45.50      43.78  
 36 Donohue, Jamie-Lee        12 RANG                      NT      44.62  
 
Girls 12-13 100 SC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Livingstone, Alix         13 BSIDE                1:11.21    1:08.89  
  2 Forbes, Sarah             13 MLC                  1:12.50    1:11.43  
  3 Niere, Emma               13 Blue Fin             1:12.09    1:11.76  
  4 Keating, Rebekah          12 NUN                  1:14.04    1:12.23  
  5 Cran, Allison             12 M1                        NT    1:13.39  
  6 Parkinson, Lauren         13 CTM                  1:18.15    1:13.76  
  7 Zalewski, Natasha         13 MEV                  1:15.00    1:14.83  
  8 Rudd, Matilda             12 NUN                  1:14.93    1:14.89  
  9 Townsend Gommers, Teagan  12 MEV                  1:13.20    1:14.96  
 10 Boldt, Evelyn             12 NUN                  1:19.60    1:15.36  
 11 Howard, Holly             13 YAP                  1:15.32    1:15.75  
 11 Leung, Wai-Ming           13 Blue Fin             1:16.83    1:15.75  
 13 Zukic, Emily              12 NUN                  1:16.14    1:15.88  
 14 Beaver, Stephanie         13 CSYT                 1:17.14    1:16.01  
 15 Griffin, Ashlee           13 Swimland             1:22.43    1:16.34  
 16 Wilbraham, Alison         13 YAP                       NT    1:17.56  
 17 Walsh, Madison            13 BOA                  1:18.88    1:17.58  
 18 Volpe, Isabelle           13 BSIDE                     NT    1:17.68  
 19 Forster, Jessica          13 NUN                  1:17.85    1:17.97  
 20 McCallum, Hayley          13 MEV                  1:23.31    1:18.03  
 21 Clarke, Madeleine         13 Blue Fin             1:20.28    1:18.74  
 22 Goh, Kai-Xing             12 Dtasc                1:22.72    1:18.82  
 23 Cherrie, Kimberley        13 NUN                  1:21.94    1:19.18  
 24 Larkin, Olivia            13 MEV                  1:17.94    1:19.90  
 25 Harrison, Ciara           12 MEV                  1:24.79    1:20.06  
 26 Lyttle, Chloe             13 MEV                  1:25.01    1:20.83  
 27 Yong, Brittany            13 BSIDE                1:21.05    1:20.87  
 28 Parker, Georgia           13 MEV                  1:22.13    1:21.05  
 29 Douglass, Chauney         12 BSIDE                     NT    1:21.63  
 30 Olsen, Charlotte          13 BGOLD                1:20.33    1:22.02  
 31 Holmes, Stephanie         13 Swimland             1:22.20    1:22.22  
 32 Millington, Jayde         12 MEV                  1:19.02    1:22.99  
 33 Griffiths, Jessie         13 RMD                  1:25.42    1:23.08  
 34 Baulch, Alexandra         12 NUN                  1:25.94    1:23.34  
 35 Clark, Evelyn             12 BSIDE                1:31.88    1:23.39  
 36 McNamara, Sarah           12 Swimland             1:27.46    1:24.46  
 37 Tipping, Indi             12 ELM                  1:36.87    1:25.22  
 38 Gleeson, Beth             13 CSYT                 1:24.99    1:25.32  
 39 Gowty, Bonny              12 MEV                  1:35.55    1:25.44  
 40 Tunas, Nitel              12 MEV                  1:27.38    1:25.76  
 41 Cantwell, Sophie          13 EAH                  1:28.43    1:26.41  
 42 Belcher, Ashley           12 Dtasc                1:29.90    1:27.33  
 43 Ha, Laura                 13 M1                   1:28.00    1:27.93  
 44 Hyman, Lisa               13 WAVE                 1:38.60    1:28.23  
 45 Newton, Chelsea           12 PLC                       NT    1:29.06  
 45 Moore, Stephanie          12 NUN                  1:30.92    1:29.06  
 47 Chapman, Chantelle        12 NUN                  1:30.75    1:31.52  
 48 Tomkin, Georgia           12 PLC                       NT    1:32.49  
 49 Glebov, Kirsten           12 CSYT                 1:29.60    1:34.92  
 50 Perez, Jade               12 KST                       NT    1:34.94  
 -- Bartl, Sophie             13 KST                  1:37.66         DQ  
 -- Kean, Brenna              13 GEE                  1:31.64         DQ  
 
Girls 12-13 50 SC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Licciardi, Christina      12 MEV                    35.88      35.31  
  2 Roberts, Sarah            12 Blue Fin               37.91      36.55  
  3 Zukic, Emily              12 NUN                    37.25      36.90  
  4 Hansen, Jessica           12 MLC                    37.75      37.30  
  5 Millington, Jayde         12 MEV                    38.21      37.79  
  6 Ricketts, Heidi           12 BSIDE                  39.62      39.20  
  7 Yong, Brittany            13 BSIDE                  40.83      39.46  
