Licensed to Melbourne Vic Swimming Club
HY-TEK's Meet Manager 3/11/2008 02:56 PM
Melbourne Vicentre Classic 2008 - 1/11/2008
Results
Girls 9 & Under 50 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sharples, Kerrie 9 Dtasc 35.99 37.02
2 Roberts, Kate 9 Blue Fin 40.54 40.39
3 Svetnik, Michelle 9 GEE 40.53 40.55
4 Archibald, Meg 9 ELM 42.01 41.56
5 Fullagar, Alida 9 MEV 44.08 42.10
6 Vernon, Llio 9 MEV 43.53 42.37
7 Hennessy, Chloe 9 DIV 43.65 43.35
8 Dabb, Aimee 9 Monash 43.42 44.73
9 Duhamel, Ashlee 8 GEE 46.82 44.91
10 Henderson, Emily 9 Monash 45.10 49.25
11 Nadenbousch, Phoebe 8 DIV 53.62 56.45
Girls 9 & Under 50 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Holland, Abbey 9 Blue Fin 47.48 46.36
2 Sharples, Kerrie 9 Dtasc 44.91 46.62
3 Roberts, Kate 9 Blue Fin 46.96 47.96
4 Svetnik, Michelle 9 GEE 47.13 48.42
5 Vernon, Llio 9 MEV 55.09 51.33
6 Hennessy, Chloe 9 DIV 52.97 53.11
7 Dabb, Aimee 9 Monash 51.69 54.09
8 Fullagar, Alida 9 MEV 52.00 54.60
9 Henderson, Emily 9 Monash 56.09 54.70
10 Duhamel, Ashlee 8 GEE 55.81 54.97
11 Nadenbousch, Phoebe 8 DIV 1:02.06 1:00.31
Girls 9 & Under 50 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Roberts, Kate 9 Blue Fin 52.83 51.58
2 Sharples, Kerrie 9 Dtasc 48.89 52.88
3 Svetnik, Michelle 9 GEE 56.15 56.41
4 Hennessy, Chloe 9 DIV 57.50 1:00.39
5 Fullagar, Alida 9 MEV 1:03.44 1:01.15
6 Dabb, Aimee 9 Monash 1:01.03 1:01.20
7 Vernon, Llio 9 MEV 1:01.71 1:04.37
8 Henderson, Emily 9 Monash 1:06.66 1:05.82
9 Duhamel, Ashlee 8 GEE 1:08.26 1:06.86
10 Nadenbousch, Phoebe 8 DIV 1:17.16 1:19.74
Girls 9 & Under 50 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Holland, Abbey 9 Blue Fin 54.05 41.06
2 Sharples, Kerrie 9 Dtasc 40.73 44.02
3 Svetnik, Michelle 9 GEE 1:04.01 48.56
4 Dabb, Aimee 9 Monash 1:09.77 53.01
5 Fullagar, Alida 9 MEV 1:00.71 57.71
6 Archibald, Meg 9 ELM 50.62 57.81
7 Duhamel, Ashlee 8 GEE NT 1:06.55
8 Nadenbousch, Phoebe 8 DIV 1:08.73 1:12.47
-- Vernon, Llio 9 MEV NT DQ
-- Hennessy, Chloe 9 DIV 1:00.02 DQ
-- Henderson, Emily 9 Monash 1:09.17 DQ
Girls 10-11 50 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stickland, Lushavel 10 FOY 31.74 31.91
2 Watson, Caitlyn 11 M1 32.20 32.06
3 Ryan, Darby 11 BGOLD 31.12 32.57
4 Nadenbousch, Olivia 11 DIV 32.07 32.59
5 Bennett, Gemma 11 MLC 32.20 33.15
6 Deely, Natalie 11 NUN 32.32 33.28
7 Nicolson-Biggs, Amaya 11 ALT 33.89 34.79
8 Barrow, Stephanie 11 MEV 35.01 35.07
9 Van Veenendaal, Grace 10 H2O 36.04 35.08
10 Vernon, Arwen 10 MEV 37.00 35.24
11 Chong, Sarah 11 Dtasc 37.46 35.40
12 Langford, Georgia 10 NUN 33.86 35.60
13 Kendall, Lauren 10 FOY 34.71 35.84
14 Smith, Mikayla 10 NUN 34.88 35.88
15 Khong, Sophia 11 H2O 38.13 36.19
16 Rowe, Cara 11 MVA 36.11 36.35
17 Wilson, Paige 11 BGOLD 37.91 36.52
18 Duhamel, Olivia 11 GEE 38.82 36.69
19 Greaves, Morgan 11 MEV 37.63 37.22
20 Teo, Kharlea 11 BOA 35.50 37.42
21 Rich, Ashleigh 10 FOY 35.42 37.56
22 Chan, Teresa 10 Dtasc 36.95 38.03
23 Gray, Anna 11 Blue Fin 40.74 38.36
24 Drum, Isobel 10 MEV NT 38.54
25 Chapman, Narelle 10 NUN 38.88 38.59
26 Dickman, Ruby 10 MEV 38.35 38.76
27 Anezakis, Annie 10 MEV NT 38.95
28 Johnston, Sasha 11 MEV NT 39.38
29 Athanatos, Grace 11 MEV NT 39.39
30 Borserio, Samantha 11 EAH 39.90 39.55
31 Fullagar, Jemima 10 MEV 40.35 39.56
32 Bolt, Sally 10 MEV 38.27 39.62
33 Perkins, Rhyannon 11 ELM 42.26 39.65
34 Scala, Olivia 10 CAA 36.54 39.84
35 Cowan, Elisabeth 11 RND 41.74 40.40
36 Fall, Kaylah 10 YAJ 38.28 40.44
37 Morgan, Grace 11 MEV 42.03 41.05
38 Stanford, Hayley 10 GBES 38.71 41.35
39 Rees, Emma 10 MOK 39.82 42.38
40 Nippers, Emma 10 RANG 44.33 43.54
41 Kendall, Alesha 10 FOY 37.30 43.56
42 Gibson, Amelia 10 MEV 40.35 44.04
43 Corrigan, Holly 10 BSIDE NT 47.26
44 Kirkwood, Maddison 10 EAH 52.70 51.48
45 Rush, Jessica 10 GEE 58.85 52.59
Girls 10-11 50 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ryan, Darby 11 BGOLD 34.76 35.60
2 Stickland, Lushavel 10 FOY 38.44 37.49
3 Nadenbousch, Olivia 11 DIV 36.53 38.14
4 Bennett, Gemma 11 MLC 43.79 39.16
5 Langford, Georgia 10 NUN 39.01 40.54
6 Donegan, Harriet 11 Blue Fin 40.20 40.94
7 Deely, Natalie 11 NUN 39.91 41.33
8 Wilson, Paige 11 BGOLD 41.88 41.38
9 Smith, Mikayla 10 NUN 41.35 41.39
10 Teo, Kharlea 11 BOA 39.51 41.93
11 Van Veenendaal, Grace 10 H2O 42.84 42.50
12 Niere, Clare 11 Blue Fin 41.91 43.21
13 Vernon, Arwen 10 MEV 44.56 43.57
14 Nicolson-Biggs, Amaya 11 ALT 43.30 43.95
15 Chong, Sarah 11 Dtasc 43.39 44.46
16 Chapman, Narelle 10 NUN 44.87 44.48
17 Fall, Kaylah 10 YAJ 45.79 45.01
18 Gore, Georgina 11 BSIDE 46.50 45.04
19 Abdilla, Chloe 11 EPP 47.93 45.85
20 Brooking, Charlotte 11 MEV NT 46.09
21 Nippers, Emma 10 RANG 50.24 46.63
22 Dickman, Ruby 10 MEV 46.77 46.68
23 Drum, Isobel 10 MEV NT 47.00
24 Anezakis, Annie 10 MEV NT 47.37
25 Kendall, Alesha 10 FOY 47.22 47.42
26 Ashworth, Jessica 10 M1 49.13 47.59
27 Borserio, Samantha 11 EAH 46.28 47.70
28 Greaves, Morgan 11 MEV 45.91 48.57
29 Morgan, Grace 11 MEV 50.18 50.01
30 Gibson, Amelia 10 MEV 49.94 50.06
30 Rees, Emma 10 MOK 48.56 50.06
32 Cowan, Elisabeth 11 RND 51.31 51.41
33 Corrigan, Holly 10 BSIDE NT 51.77
34 Perkins, Rhyannon 11 ELM 52.65 52.22
35 Kirkwood, Maddison 10 EAH 1:04.91 1:01.29
Girls 10-11 50 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stickland, Lushavel 10 FOY 42.67 42.56
2 Teo, Kharlea 11 BOA 43.29 44.23
3 Smith, Mikayla 10 NUN 43.34 44.27
4 Welsh, Lucy 11 Blue Fin 51.39 46.04
5 Chan, Teresa 10 Dtasc 45.95 46.06
6 Niere, Clare 11 Blue Fin 47.68 47.31
7 Bolt, Sally 10 MEV 46.54 48.49
8 Gray, Anna 11 Blue Fin 49.87 49.09
9 Bennett, Gemma 11 MLC 50.85 49.10
10 Vernon, Arwen 10 MEV 50.78 49.57
11 Chong, Sarah 11 Dtasc 50.38 50.27
12 Stanford, Hayley 10 GBES 49.22 50.28
13 Anezakis, Annie 10 MEV NT 51.22
14 Chapman, Narelle 10 NUN 53.85 52.77
15 Fall, Kaylah 10 YAJ 50.78 53.16
16 Borserio, Samantha 11 EAH 55.11 53.27
17 Ashworth, Jessica 10 M1 54.31 53.28
18 Kendall, Alesha 10 FOY 51.95 53.71
19 Cowan, Elisabeth 11 RND 53.34 54.06
20 Greaves, Morgan 11 MEV 53.22 54.29
21 Barrow, Stephanie 11 MEV 53.25 54.84
22 Dickman, Ruby 10 MEV 52.13 54.87
23 Drum, Isobel 10 MEV NT 55.58
24 Corrigan, Holly 10 BSIDE NT 55.61
25 Gibson, Amelia 10 MEV 56.20 57.54
26 Johnston, Sasha 11 MEV NT 58.09
27 Athanatos, Grace 11 MEV NT 58.91
28 Morgan, Grace 11 MEV 55.36 59.01
29 Rees, Emma 10 MOK 57.92 59.30
30 Rush, Jessica 10 GEE 1:09.07 1:02.77
31 Kirkwood, Maddison 10 EAH 1:13.31 1:12.46
-- Wilson, Paige 11 BGOLD 53.47 DQ
Girls 10-11 50 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stickland, Lushavel 10 FOY 36.49 35.82
2 Bennett, Gemma 11 MLC 40.41 36.24
3 Welsh, Lucy 11 Blue Fin 38.02 36.62
4 Nadenbousch, Olivia 11 DIV 39.96 37.73
5 Van Veenendaal, Grace 10 H2O 38.48 38.64
6 Barrow, Stephanie 11 MEV 41.48 38.86
7 Abdilla, Chloe 11 EPP 41.12 39.43
8 Vernon, Arwen 10 MEV 45.37 40.34
9 Chong, Sarah 11 Dtasc 44.14 40.72
10 Rowe, Cara 11 MVA 40.17 41.22
11 Rich, Ashleigh 10 FOY 40.27 41.72
12 Niere, Clare 11 Blue Fin 43.49 42.36
13 Greaves, Morgan 11 MEV 42.27 42.65
14 Chan, Teresa 10 Dtasc 41.69 43.03
15 Dickman, Ruby 10 MEV 49.06 44.75
16 Teo, Kharlea 11 BOA 43.93 44.90
17 Drum, Isobel 10 MEV NT 45.26
18 Chapman, Narelle 10 NUN 48.73 45.55
19 Fullagar, Jemima 10 MEV 52.07 45.65
20 Gibson, Amelia 10 MEV NT 47.60
21 Duhamel, Olivia 11 GEE 46.29 48.30
22 Fall, Kaylah 10 YAJ 47.20 51.31
23 Cowan, Elisabeth 11 RND 52.57 52.27
24 Rees, Emma 10 MOK 53.74 52.50
25 Borserio, Samantha 11 EAH 46.30 53.77
-- Perkins, Rhyannon 11 ELM 53.47 DQ
-- Johnston, Sasha 11 MEV NT DQ
-- Scala, Olivia 10 CAA 43.15 DNF
Girls 11 & Under 100 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fynmore, Samantha 11 Blue Fin 1:06.34 1:08.20
2 Ryan, Darby 11 BGOLD 1:09.31 1:13.90
3 Watson, Caitlyn 11 M1 1:12.06 1:14.43
4 Deely, Natalie 11 NUN 1:13.85 1:14.56
5 Bennett, Gemma 11 MLC 1:12.10 1:15.60
6 Bordignon, Monique 11 NUN 1:13.67 1:16.14
7 Vu, Jessica 11 NUN 1:18.26 1:16.70
8 Langford, Georgia 10 NUN 1:13.80 1:17.76
9 Vernon, Arwen 10 MEV 1:16.08 1:18.74
10 Abdilla, Chloe 11 EPP 1:21.82 1:19.08
11 Barrow, Stephanie 11 MEV 1:18.60 1:19.37
12 Smith, Mikayla 10 NUN 1:17.95 1:19.80
13 Rowe, Cara 11 MVA 1:19.92 1:19.82
14 Chong, Sarah 11 Dtasc 1:19.87 1:20.24
15 Donegan, Harriet 11 Blue Fin 1:20.66 1:21.29
16 Rich, Ashleigh 10 FOY 1:16.97 1:21.53
17 Teo, Kharlea 11 BOA NT 1:22.60
18 Kendall, Lauren 10 FOY 1:18.23 1:23.41
19 Greaves, Morgan 11 MEV 1:21.63 1:23.60
20 Chapman, Narelle 10 NUN 1:28.14 1:24.32
21 Dickman, Ruby 10 MEV 1:30.42 1:25.67
22 Drum, Isobel 10 MEV NT 1:25.85
23 Holland, Abbey 9 Blue Fin 1:25.00 1:26.27
24 Bolt, Sally 10 MEV 1:28.85 1:27.74
25 Fullagar, Jemima 10 MEV 1:27.57 1:28.36
26 Borserio, Samantha 11 EAH 1:35.18 1:28.76
27 Sterlin, Svetlana 9 GEN 1:33.29 1:29.04
28 Scala, Olivia 10 CAA 1:21.63 1:29.61
29 Gore, Georgina 11 BSIDE 1:25.30 1:30.08
30 Brooking, Charlotte 11 MEV NT 1:30.13
31 Athanatos, Grace 11 MEV NT 1:31.86
32 Johnston, Sasha 11 MEV NT 1:35.77
33 Morgan, Grace 11 MEV NT 1:41.05
34 Henderson, Jessica 11 Monash 1:29.38 1:41.41
35 Rees, Emma 10 MOK 1:37.93 1:41.84
Girls 11 & Under 100 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fynmore, Samantha 11 Blue Fin 1:13.08 1:14.31
2 Ryan, Darby 11 BGOLD 1:20.05 1:23.16
3 Watson, Caitlyn 11 M1 1:22.04 1:24.55
4 Bordignon, Monique 11 NUN 1:23.41 1:26.05
5 Donegan, Harriet 11 Blue Fin 1:26.15 1:26.48
6 Langford, Georgia 10 NUN 1:27.47 1:27.37
7 Rowe, Cara 11 MVA 1:29.29 1:28.69
8 Niere, Clare 11 Blue Fin 1:29.41 1:29.42
9 Teo, Kharlea 11 BOA NT 1:30.58
10 Bresnahan, Sarah 11 KMN 1:33.28 1:31.37
11 Smith, Mikayla 10 NUN 1:30.55 1:31.46
11 Rich, Ashleigh 10 FOY 1:29.49 1:31.46
13 Deely, Natalie 11 NUN 1:29.48 1:31.81
14 Chapman, Narelle 10 NUN 1:41.35 1:31.83
15 Kendall, Lauren 10 FOY 1:28.08 1:32.49
16 Henderson, Jessica 11 Monash 1:32.15 1:34.76
17 Vu, Jessica 11 NUN NT 1:35.99
18 Wilson, Paige 11 BGOLD 1:34.50 1:37.08
19 Chong, Sarah 11 Dtasc 1:41.19 1:37.85
20 Fall, Kaylah 10 YAJ NT 1:39.01
21 Gore, Georgina 11 BSIDE NT 1:39.32
22 Drum, Isobel 10 MEV NT 1:40.61
23 Brooking, Charlotte 11 MEV NT 1:41.70
24 Bolt, Sally 10 MEV NT 1:41.82
25 Fullagar, Jemima 10 MEV 1:40.83 1:43.30
26 Borserio, Samantha 11 EAH 1:41.95 1:43.50
27 Johnston, Sasha 11 MEV NT 1:43.88
28 Athanatos, Grace 11 MEV NT 1:45.67
29 Sterlin, Svetlana 9 GEN 1:44.19 1:46.72
30 Rees, Emma 10 MOK 1:53.95 1:50.68
31 Morgan, Grace 11 MEV 1:46.11 1:50.74
Girls 11 & Under 100 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fynmore, Samantha 11 Blue Fin 1:36.89 1:28.39
2 Smith, Mikayla 10 NUN 1:34.67 1:35.62
3 Teo, Kharlea 11 BOA NT 1:36.52
4 Vu, Jessica 11 NUN 1:31.85 1:37.75
5 Van Veenendaal, Grace 10 H2O 1:40.05 1:39.92
6 Welsh, Lucy 11 Blue Fin 1:57.05 1:42.10
7 Niere, Clare 11 Blue Fin 1:47.89 1:42.56
8 Ryan, Darby 11 BGOLD 1:40.21 1:43.44
9 Bolt, Sally 10 MEV 1:44.92 1:44.46
10 Chan, Teresa 10 Dtasc 1:50.61 1:44.48
11 Scala, Olivia 10 CAA 1:43.62 1:45.35
12 Khong, Sophia 11 H2O 1:40.00 1:45.96
13 Kendall, Lauren 10 FOY 1:43.97 1:46.02
14 Algie, Julia 11 NUN 1:44.68 1:47.19
15 Rowe, Cara 11 MVA 1:46.56 1:48.85
16 Anezakis, Annie 10 MEV NT 1:49.27
17 Donegan, Harriet 11 Blue Fin 1:54.50 1:49.71
18 Rich, Ashleigh 10 FOY 1:48.66 1:51.48
19 Chapman, Narelle 10 NUN 1:56.06 1:52.21
20 Roberts, Kate 9 Blue Fin 2:00.00 1:52.76
21 Stanford, Hayley 10 GBES 1:46.76 1:53.34
22 Cowan, Elisabeth 11 RND 1:55.73 1:54.53
23 Drum, Isobel 10 MEV NT 1:57.56
24 Duhamel, Olivia 11 GEE 1:57.57 1:58.05
25 Borserio, Samantha 11 EAH 1:59.95 1:58.65
26 Ashworth, Jessica 10 M1 NT 1:59.11
27 Dickman, Ruby 10 MEV 1:52.69 1:59.12
28 Henderson, Jessica 11 Monash 1:59.28 2:13.43
Girls 11 & Under 100 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fynmore, Samantha 11 Blue Fin 1:13.30 1:13.94
2 Langford, Georgia 10 NUN 1:20.20 1:20.70
3 Stickland, Lushavel 10 FOY 1:30.23 1:23.80
4 Abdilla, Chloe 11 EPP 1:44.41 1:32.84
5 Barrow, Stephanie 11 MEV NT 1:33.08
6 Vu, Jessica 11 NUN 1:34.09 1:33.74
7 Smith, Mikayla 10 NUN 1:29.05 1:35.49
8 Chan, Teresa 10 Dtasc 1:46.95 1:45.46
9 Algie, Julia 11 NUN 1:37.19 1:45.64
10 Henderson, Jessica 11 Monash 1:49.36 1:50.38
11 Kendall, Alesha 10 FOY NT 1:57.78
Girls 12-13 50 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Key, Alexandra 13 ELM 28.58 28.94
2 Cran, Allison 13 M1 29.27 29.46
3 Coltman, Sophie 13 MEV 28.99 29.51
4 Astorino, Celeste 13 M1 28.96 30.11
5 Smith, Nerice 13 NUN 29.88 30.25
6 Fruscalzo, Claudia 13 EPP 29.55 30.42
7 Kangisser, Lauren 13 H2O 29.72 30.47
8 Rodda, Eleanor 13 BDE 30.91 30.81
8 Papile, Isabella 13 CTM 32.24 30.81
10 Goh, Kai-Xing 12 Dtasc 30.27 30.93
11 Shand, Emily 13 FAS 33.03 30.97
12 Groves, Tamara 12 NUN 30.25 31.00
13 Fisher, Allison 13 FAS NT 31.16
14 Wilbraham, Alison 13 YAP 30.01 31.22
15 Fuscaldo, Giulia 12 GEN NT 31.26
16 Zalewski, Natasha 13 MEV 30.10 31.49
17 Hoath, Kirstee 13 Dtasc 32.00 31.51
18 Berger, Brittney 13 WRN 30.58 31.60
19 Di Marco, Erin 12 ELM 33.74 31.67
20 Mitchell, Sarah 12 FAS 31.08 31.70
21 Rudd, Matilda 13 NUN 31.13 31.79
22 Lambden-Grant, Emily 13 BSIDE 31.00 31.82
23 Balsim, Rebecca 12 MEV 31.34 31.83
24 Plush, Isobella 12 CAA 32.33 31.89
25 Holmes, Rebecca 12 BDE 31.52 32.06
26 Van Der End, Katelyn 13 CAA 31.31 32.07
27 Volpe, Isabelle 13 BSIDE 33.38 32.08
28 Mihatsch, Rachael 12 MEV 31.85 32.17
29 Kazmieruzak, Rebecca 12 ELM 32.89 32.49
29 Accardi, Hannah 13 WGL 31.91 32.49
31 Chea, Karyn 13 BOA 33.18 32.56
32 Cantwell, Sophie 13 EAH 33.34 32.60
33 Gliouzberg, Rosanna 13 FAS 33.71 32.65
34 Lyttle, Chloe 13 MEV 33.02 32.72
35 Gowty, Bonny 12 MEV 32.89 32.75
36 Stewart, Kelly 12 CAA 32.09 32.81
37 Renda, Rebecca 13 MARB 32.47 32.87
38 Khan, Morgan 13 CAA 33.79 32.97
39 Findeisen, Emily 13 FAS 33.05 32.99
40 Rusciano, Tori 12 NTC 32.63 33.00
41 Voss, Emily 13 ELM 33.05 33.09
42 Stevenson, Meg 13 MEV 33.36 33.19
43 Baulch, Alexandra 12 NUN 33.44 33.20
44 Matthews, Joanne 13 LIL 33.17 33.22
45 Kirkwood, April 13 EAH 33.11 33.23
46 Tunas, Nitel 12 MEV 32.19 33.32
47 Harrison, Ciara 12 MEV 32.48 33.47
48 Martin, Anthea 12 FAS 34.63 33.51
49 Ricciuti, Alanah 12 GCA 34.32 33.60
50 Spaulding, Madeleine 13 RND 36.90 33.72
51 Smorgon, Ruby 12 MEV 33.00 33.76
52 Hatherley, Emma 13 Nth-West Aquatic 34.35 33.97
53 Hawkins, Ellen 12 MEV 38.88 34.15
53 Hall, Tameika 12 WER 34.16 34.15
55 Delacy, Jasmine 12 LIL 35.46 34.18
56 Wilson, Stephanie 12 ELM 35.69 34.34
57 Clarke, Madeleine 13 Blue Fin 33.21 34.40
58 Larkin, Olivia 13 MEV 34.45 34.57
59 Owens, Rebecca 12 LIL 36.84 34.78
60 McGowan, Emily 12 NUN 34.68 34.88
61 Atkins, Julia 12 M1 34.27 34.93
62 Tipping, Indi 13 ELM 36.45 35.04
63 Nippers, Christie 12 RANG 34.09 35.05
64 Martinussen, Rhyanna 12 Nth-West Aquatic 37.07 35.33
65 Falloon, Caitlin 13 MEV NT 35.61
66 Kanesoulis, Alana 12 MEV NT 35.71
67 Darmanin, Emma 12 MEV 37.16 35.81
68 Bartl, Louisa 12 NUN 38.28 35.95
69 Stoios, Ruby 12 FAS 36.13 36.10
70 Chapman, Chantelle 13 NUN 36.99 36.63
71 Diggins, Chloe 12 LIL 37.02 36.67
72 Cowan, Anna 13 RND 38.50 36.75
73 Jay, Erin 12 MEV 37.15 36.98
74 Jaeger, Chloe 12 BSIDE 38.90 37.01
75 Barnes, Emily 12 Nth-West Aquatic 38.28 38.36
-- Hallak, Stephanie 12 ALT NT DQ
Girls 12-13 100 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Key, Alexandra 13 ELM 1:03.67 1:03.69
2 Coltman, Sophie 13 MEV 1:01.94 1:03.87
3 Niere, Emma 13 Blue Fin 1:05.22 1:05.66
4 Smith, Nerice 13 NUN 1:06.35 1:06.15
5 Cran, Allison 13 M1 1:03.63 1:06.52
6 Groves, Tamara 12 NUN 1:06.98 1:06.78
7 Rodda, Eleanor 13 BDE 1:06.32 1:06.99
8 Papile, Isabella 13 CTM NT 1:07.11
9 Livingstone, Alix 13 BSIDE 1:05.65 1:07.55
10 Rudd, Matilda 13 NUN 1:07.76 1:07.97
11 Goh, Kai-Xing 12 Dtasc 1:06.43 1:08.14
12 Hoath, Kirstee 13 Dtasc 1:10.00 1:08.70
13 Mihatsch, Rachael 12 MEV 1:08.83 1:09.47
14 Shand, Emily 13 FAS 1:14.63 1:10.34
15 Coates, Zoe 13 MARB 1:11.36 1:10.87
16 Welsh, Sophie 13 Blue Fin 1:11.60 1:10.98
17 Parker, Georgia 13 MEV 1:09.30 1:11.07
18 Gowty, Bonny 12 MEV 1:07.58 1:11.28
19 Harrison, Ciara 12 MEV 1:08.02 1:11.30
20 Millington, Jayde 12 MEV 1:14.16 1:11.43
21 Phyland, Breanna 12 FAS 1:08.59 1:11.47
22 Balsim, Rebecca 12 MEV 1:07.13 1:11.63
23 Hillas, Keziah 12 MARB 1:13.11 1:11.64
24 Lyttle, Chloe 13 MEV 1:10.28 1:11.87
25 Zheng, Jia 12 Monash 1:13.00 1:11.96
26 Matthews, Joanne 13 LIL 1:12.01 1:12.10
27 Parry, Meg 12 NUN 1:08.98 1:12.28
28 Sakeson, Rani 13 MEV 1:12.28 1:12.36
29 Fisher, Allison 13 FAS NT 1:12.39
30 Moore, Stephanie 12 NUN 1:16.17 1:12.52
31 Di Marco, Erin 12 ELM 1:15.04 1:12.53
32 Holmes, Rebecca 12 BDE 1:09.67 1:12.57
33 Zalewski, Natasha 13 MEV 1:10.20 1:12.88
34 Stevenson, Meg 13 MEV 1:11.99 1:13.15
35 Larkin, Olivia 13 MEV 1:12.20 1:13.26
36 Ricciuti, Alanah 12 GCA 1:15.55 1:13.27
37 Voss, Emily 13 ELM 1:11.05 1:13.31
38 Baulch, Alexandra 12 NUN 1:14.72 1:13.36
39 Kazmieruzak, Rebecca 12 ELM 1:12.73 1:13.64
40 Gliouzberg, Rosanna 13 FAS 1:11.36 1:13.82
41 Kirkwood, April 13 EAH 1:10.98 1:13.84
42 Hallak, Stephanie 12 ALT NT 1:14.04
43 Cantwell, Sophie 13 EAH 1:14.95 1:14.70
44 Popovski, Michelle 12 Blue Fin 1:13.07 1:15.33
45 Tunas, Nitel 12 MEV 1:10.58 1:15.46
46 Smorgon, Ruby 12 MEV 1:19.00 1:15.87
47 Clarke, Madeleine 13 Blue Fin 1:14.26 1:16.20
47 Hawkins, Ellen 12 MEV 1:21.22 1:16.20
49 Astorino, Monique 12 M1 1:12.28 1:16.25
50 Chan, Emma 13 M1 1:15.40 1:16.78
51 Wilson, Stephanie 12 ELM NT 1:17.36
52 Dick, Annabel 12 FAS 1:16.19 1:17.37
53 Clark, Evelyn 12 BSIDE 1:11.54 1:17.54
54 Delacy, Jasmine 12 LIL 1:19.84 1:17.92
55 Atkins, Julia 12 M1 1:15.89 1:18.16
56 McGowan, Emily 12 NUN 1:19.85 1:21.50
57 Cowan, Anna 13 RND 1:23.28 1:21.59
58 Tucker, Hayley 12 BGOLD 1:22.69 1:22.25
59 Darmanin, Emma 12 MEV 1:37.00 1:23.27
60 Barnes, Emily 12 Nth-West Aquatic 1:32.67 1:24.37
61 Chapman, Chantelle 13 NUN 1:20.79 1:24.82
62 Jay, Erin 12 MEV NT 1:25.33
63 Diggins, Chloe 12 LIL 1:22.61 1:27.50
64 Whelan, Lara 13 RND 1:18.09 1:27.57
65 Jaeger, Chloe 12 BSIDE 1:53.93 1:28.63
Girls 12-13 50 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wilbraham, Alison 13 YAP 34.56 34.36
2 Niere, Emma 13 Blue Fin 33.52 35.04
3 Papile, Isabella 13 CTM 37.30 35.48
4 Lambden-Grant, Emily 13 BSIDE 35.00 35.57
5 Mitchell, Sarah 12 FAS 36.59 35.86
6 Groves, Tamara 12 NUN 35.28 35.91
7 Goh, Kai-Xing 12 Dtasc 35.65 35.96
8 Zalewski, Natasha 13 MEV 35.20 36.10
9 Rodda, Eleanor 13 BDE 35.58 36.35
10 Plush, Isobella 12 CAA 38.24 36.71
11 Volpe, Isabelle 13 BSIDE 36.55 36.74
12 Baulch, Alexandra 12 NUN 38.39 37.25
13 Hatherley, Emma 13 Nth-West Aquatic 38.31 37.46
14 Renda, Rebecca 13 MARB 37.45 37.62
15 Van Der End, Katelyn 13 CAA 38.14 38.30
16 Di Marco, Erin 12 ELM 39.87 38.45
17 Smith, Jessica 13 BOA 39.59 38.58
18 Lyttle, Chloe 13 MEV 42.04 38.94
19 Fuscaldo, Giulia 12 GEN NT 39.03
20 Balsim, Rebecca 12 MEV 39.56 39.04
21 Kangisser, Lauren 13 H2O 38.28 39.10
22 Wilson, Stephanie 12 ELM NT 39.12
23 Tipping, Indi 13 ELM 43.25 39.35
24 Hall, Tameika 12 WER 39.61 39.36
25 Hallak, Stephanie 12 ALT NT 39.42
26 Matthews, Joanne 13 LIL 40.20 39.59
27 Khan, Morgan 13 CAA 41.94 39.89
28 Ricciuti, Alanah 12 GCA 40.16 40.12
29 Darmanin, Emma 12 MEV 43.75 40.26
30 Mihatsch, Rachael 12 MEV 40.58 40.32
31 McGowan, Emily 12 NUN 42.63 40.37
32 Rusciano, Tori 12 NTC 42.44 40.42
33 Larkin, Olivia 13 MEV 37.90 40.47
34 Chan, Emma 13 M1 40.40 40.55
35 Stoios, Ruby 12 FAS 41.88 40.79
36 Diggins, Chloe 12 LIL 41.81 41.08
37 Harrison, Ciara 12 MEV 38.59 41.09
38 Stevenson, Meg 13 MEV 43.25 41.17
39 Spaulding, Madeleine 13 RND 40.70 41.52
40 Delacy, Jasmine 12 LIL 42.96 41.59
41 Falloon, Caitlin 13 MEV NT 41.90
42 Bartl, Louisa 12 NUN 42.62 41.91
43 Nippers, Christie 12 RANG 42.56 42.28
